Property Attributes
- ID#20261036788
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityBrighton
- AreaBrighton
- Zip48116
- StyleCape Cod,Colonial,Ranch
- Year Built2027
- Taxes$ 2150
- Price$ 799,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.3 Acres
Data Source:
RealComp
Property Description
NEW CONSTRUCTION~4 LOTS AVAILABLE~ CUSTOM BUILD TO SUITE HOMES~ DOWNTOWN BRIGTION~ PADDOCK HOME BUILDERS~ FEATURED FLOOR PAN IS ONE OF NUMEROUS CUSTOM FLOOR PLANS TO CHOOSE FROM OR BRING YOUR OWN FLOOR PLAN~ TIME FRAME TO BUILD IS 6-7 MONTHS TURNKEY~ ALLOWANCES WILL BE GIVEN
| Price History | |
|---|---|
| 5/20/2026 | Listed $799,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | SeeRemarks |
| Roof | Asphalt |
| Garage Spaces | 7.0 |
| Architectural Style | CapeCod, Colonial, Ranch |
| Pool Features | None |
| Construction Materials | Other, Stone, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 2027 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Livingston |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main Street to Leith Street turn Left onto St. Paul. |
| City | BrightonCity_Livingston |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Brighton |
| MLS Area | Area01121Brighton |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2150.0 |
| Home Warranty Y/N | Yes |
| Property Condition | ConstStartUponSale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 35804 |
| Expected Active Date | 2026-05-20 |
| MobileHomeRemainsYN | No |
| PostalCity | Brighton_Livingston |
| Legal Description | SEC 30 T2N R6E LEITH'S SUB PART OF OUTLOT 1 COMM AT THE SE COR OF SAID OUTLOT 1 TH W 150 FT F |
Interior Features
| Basement | BathStubbed, Daylight, Unfinished, WalkOutAccess |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2100.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | FencingnotAllowed |
|---|---|
| Parking Features | Assigned2Spaces, ThreeCarGarage, FourCarGarage, Attached, Driveway, ElectricityinGarage, GarageDoorOpener |
| Lot Features | IrregularLot |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 119x187x147x144x81x339 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:50 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd